Many fireplaces are out of stock and taking 1-3 months to deliver once order is placed.
Contact us for more details
Need it quicker? Contact us
Guaranteed Secure Checkout
NOTE: *This Log Set does not include a BURNER"
These dual rated, Berkley Oak, gas log sets can be installed in a vented or vent free setting. With three sizes to choose from, these 7-piece ceramic fiber log sets provide radiant heat and an attractive focal point.
Size: | 18 |
---|---|
Front Width Minimum Firebox Opening: | IPI: 26"; MIL: 26" |
Height Minimum Firebox Opening: | IPI: 17"; MIL: 17" |
Depth Minimum Firebox Opening: | IPI: 13"; MIL: 13" |
Back Width Minimum Firebox Opening: | IPI: 18"; MIL: 18" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 28,000 NG / 27,000 LP |
Heating Capacity1: | Up to 950 sq ft |
Efficiency2: | 99.9% |
Ignition System: | Millivolt or IPI |
Size: | 24 |
---|---|
Front Width Minimum Firebox Opening: | IPI: 31"; MIL: 29" |
Height Minimum Firebox Opening: | IPI: 17"; MIL: 17" |
Depth Minimum Firebox Opening: | IPI: 13"; MIL: 13" |
Back Width Minimum Firebox Opening: | IPI: 25-1/4"; MIL: 22-1/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 |
Heating Capacity1: | Up to 1,300 sq ft |
Efficiency2: | 99.9% |
Ignition System: | Millivolt or IPI |
Size: | 30 |
---|---|
Front Width Minimum Firebox Opening: | IPI: 33"; MIL: 33" |
Height Minimum Firebox Opening: | IPI: 17"; MIL: 17" |
Depth Minimum Firebox Opening: | IPI: 13"; MIL: 13" |
Back Width Minimum Firebox Opening: | IPI: 25-1/4"; MIL: 25-1/4" |
Fuel Type: | Natural Gas or Liquid Propane |
BTU/hr Input: | 37,000 NG / 36,000 LP |
Heating Capacity1: | Up to 1,300 sq ft |
Efficiency2: | 99.9% |
Ignition System: | Millivolt or IPI |
1 This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
2 Weighted average LHV (Low Heating Value) & HHV (High Heating Value) efficiencies using data collected during EPA emissions test. HHV efficiency over 75% qualifies for the 2021-2023 Federal Tax Credit.
Variability in monitor resolutions on digital devices such as computers, laptops, notebooks, or mobile phones may alter the color of our log sets from actual appearance. The best way to view our logs is in your dealer's showroom. We strongly encourage you to visit your local dealer when choosing the right log set for your space.